Not all fraternities and sororities have housing at The University of Arizona. All housed fraternities are within the Interfraternity Council, and all housed sororities are within the Panhellenic Council. Chapter facility sizes range greatly however for many organizations the majority of members do not live in. Housing is not owned or managed by the University of Arizona.
First year members live in their respective residence halls, off-campus apartments, or houses.
All fraternities and sororities have mailboxes located at the Student Union Memorial Center located at 1303 E. University Blvd. Room 411
FRATERNITY | ADDRESS | FACILITY HAS ACCESS FEATURES |
---|---|---|
Alpha Gamma Rho | 645 E. University Blvd. | |
Delta Chi | 1125 - 1129 E. 7th St. | |
Delta Kappa Epsilon | 916, 918, 928 E. 6th St. | |
Delta Tau Delta | 1633-1639 E 1st. St. 1051-1055 N. Warren |
|
Kappa Alpha Order | 906 N. 1st Ave. | ♦ |
Kappa Sigma | 1423 E. 1st. | ♦ |
Phi Delta Theta | 1745 E. 2nd St. | ♦ |
Phi Gamma Delta | 1801 E. 1st St. | ♦ |
Sigma Alpha Epsilon | 1509 E. 2nd St. | |
Sigma Alpha Mu | 1605 E. 1st St. | |
Sigma Chi | 1511 E. 1st St. | ♦ |
Sigma Nu | 1104-1106 E. 7th St. | ♦ |
Sigma Phi Epsilon | 1614 E. 1st St. | ♦ |
Sigma Tau Gamma | 1730 N. 1st Ave. | |
Tau Kappa Epsilon | 1525 E. Drachman St. | |
Theta Delta Chi | 907-911 E. 8th St. 310-314 N. Tyndall Ave. |
|
Theta Xi | 1621 E. 1st St. | ♦ |
Zeta Beta Tau | 1701 E. 1st St. | |
Zeta Psi | 638 E. University Blvd. | ♦ |
SORORITY | ADDRESS | FACILITY HAS ACCESS FEATURES |
---|---|---|
Alpha Chi Omega | 1775 E. 1st St. | ♦ |
Alpha Delta Pi | 1443 E. 1st St. | ♦ |
Alpha Epsilon Phi | 1071 N. Mountain Ave. | |
Alpha Phi | 1339 E. 1st St. | ♦ |
Chi Omega | 1420 E. 1st St. | ♦ |
Delta Gamma | 1448 E. 1st St. | |
Gamma Phi Beta | 1535 E. 1st St. | |
Kappa Alpha Theta | 1050 N. Mountain Ave. | |
Kappa Kappa Gamma | 1435 E. 2nd St. | ♦ |
Pi Beta Phi | 1035 N. Mountain Ave. | ♦ |
Sigma Kappa | 1588 E. 1st St. |
♦ |