Costs of Membership
Costs listed below were current as of Summer 2024. Please contact chapters directly about billing processes and expectations after joining. Fraternities and sororities set and collect their own dues. Fraternity & Sorority Programs staff have no impact or input in that process.
Costs below were requested from chapters to be formatted by semester. When reading the table, the first semester a student joins you should reference the "New Member Fees" column. Once they are initiated, reference the relevant "Active Member Fees" column.
United Sorority & Fraternity Council Chapters - Sororities
Alpha Kappa Alpha, Delta Sigma Theta, Sigma Gamma Rho, & Zeta Phi Beta: Historically Black sororities do not publish their financial information however the average intake fee is $850 and the average active member dues are $200. Those attending an interest/rush meeting will receive financial information. There are not payment plans available for the Intake Fee.
CHAPTER | NEW MEMBER FEES -NO HOUSING | ACTIVE MEMBER FEES -NO HOUSING | OFFERS PAYMENT PLANS |
---|---|---|---|
Alpha Phi Gamma | $120 | $300 | 💰🕓 |
Gamma Alpha Omega | $260 | $250 | 💰🕓 |
Gamma Rho Lambda | $220 | $220 | 💰🕓 |
Kappa Delta Chi | $302 | $302 | 💰🕓 |
Lambda Theta Alpha | $380 | $150 | 💰🕓 |
Sigma Lambda Gamma | $325 | $315 | 💰🕓 |
AVERAGE | $268 | $256 |
United Sorority & Fraternity Council Chapters - Fraternities
Alpha Phi Alpha, Kappa Alpha Psi, Omega Psi Phi, & Phi Beta Sigma: Historically Black fraternities do not publish their financial information however the average intake fee is $850 and the average active member dues are $200. Those attending an interest/rush meeting will receive financial information. There is no payment plan for the Intake Fee.
CHAPTER | NEW MEMBER FEES -NO HOUSING | ACTIVE MEMBER FEES -NO HOUSING | OFFERS PAYMENT PLANS |
---|---|---|---|
Delta Lambda Phi | $360 Fall $300 Spring | $320 Fall $200 Spring | 💰🕓 |
Lambda Sigma Upsilon | $475 | $260 | |
Lambda Theta Phi | $350 | $125 | |
Omega Delta Phi | $250 | $250 | 💰🕓 |
Sigma Lambda Beta | $360 | $250 | 💰🕓 |
AVERAGE | $353 | $229 |
Interfraternity Council Chapters
CHAPTER | NEW MEMBER FEES -NO HOUSING | ACTIVE MEMBER FEES -NO HOUSING | ACTIVE MEMBER FEES -INCLUDING HOUSING | CHAPTER OFFERS PAYMENT PLANS |
---|---|---|---|---|
Alpha Gamma Rho | $1,375 | $1,100 | $2,200 - 3,200 | 💰🕓 |
Beta Theta Pi | $1,000 | $1,000 | NA | 💰🕓 |
Delta Chi | $1,400 | $1,100 $1,000 Seniors | $6,000 - 6,400 | 💰🕓 |
Delta Kappa Epsilon | $1,300 | $1,100 | $6,600 - 7,000 | 💰🕓 |
Delta Sigma Phi | $650 | $650 | NA | 💰🕓 |
Delta Tau Delta | $1,250 | $950 | $5,350 | 💰🕓 |
Kappa Sigma | $1,095 | $900 | $4,000 - 6,000 | 💰🕓 |
Kappa Alpha Order | $1,674 | $1,282 | $5,782 | 💰🕓 |
Phi Delta Theta | $2,000 | $1,600 $1,350 Soph. $1,100 Junior $950 Senior | $4,750 | |
Phi Gamma Delta | $1,200 | $1,150 | $4,200 | 💰🕓 |
Sigma Alpha Epsilon | $2,000 | $1,750 | $6,000 - 7,000 | 💰🕓 |
Sigma Alpha Mu | $1,880 | $1,550 | $7,200 | 💰🕓 |
Sigma Chi | $3,085 | $2,485 | $7,085 | 💰🕓 |
Sigma Nu | $2,305 | $1,600 | $5,000 | 💰🕓 |
Sigma Phi Epsilon | $2,075 | $1,650 $1,025 Seniors | $5,235 | 💰🕓 |
Sigma Tau Gamma | $1,600 | $1,420 | $4,600 | 💰🕓 |
Tau Kappa Epsilon | $1,800 | $1,500 | $7,000 | 💰🕓 |
Theta Delta Chi | $1,650 | $1,500 | $4,000 | 💰🕓 |
Theta Xi | $1,750 | $1,650 | $6,000 | 💰🕓 |
Zeta Beta Tau | $1,947.50 | $1,825 | $6,950 | 💰🕓 |
Zeta Psi | $1,750 | $1,350 | $5,300 | 💰🕓 |
AVERAGE | $1,699 | $1,392 | $5,453 |
Panhellenic Council Chapters
CHAPTER | NEW MEMBER FEES -NO HOUSING | ACTIVE MEMBER FEES -NO HOUSING | ACTIVE MEMBER FEES -INCLUDING HOUSING | OFFERS PAYMENT PLANS |
---|---|---|---|---|
Alpha Chi Omega | $2,632.35 | $2,276.35 | $5,000.35 | 💰🕓 |
Alpha Delta Pi | $2,240 | $1,965 | $4,365 | 💰🕓 |
Alpha Epsilon Phi | $2,675 | $2,585 Fall $2,485 Spring | $4,385 Fall $4,285 Spring | 💰🕓 |
Alpha Phi | $3,161.51 Fall $2,260 Spring | $2,366 Fall $2,497.52 Spring | $3,970 Fall $4,901.52 Spring | 💰🕓 |
Alpha Sigma Alpha | $580 | $536 Fall $541 Spring | n/a | 💰🕓 |
Chi Omega | $3,150 | $2,240 Fall $1,970 Spring | $3,800 Fall $3,530 Spring | 💰🕓 |
Delta Gamma | $1,847 | $1,654 Fall $1,496 Spring | $4,214 Fall $4,056 Spring | 💰🕓 |
Gamma Phi Beta | $2,650 Fall $2,250 Spring | $1,900 | $3,825 Fall $2,725 Spring | 💰🕓 |
Kappa Alpha Theta | $2,619 | $2,619 Fall $2,430 Spring | $4,999 Fall $4,810 Spring | 💰🕓 |
Kappa Kappa Gamma | $2,457 Fall $2,305 Spring | $2,723 Fall $1,744 Spring | $5,062 Fall $3,370 Spring | 💰🕓 |
Phi Sigma Rho | $475 | $450 | n/a | 💰🕓 |
Pi Beta Phi | $2,398 | $1,886 | $3,951 | 💰🕓 |
Sigma Kappa | $2,409.50 Fall $1,800.50 Spring | $1,840.50 Fall $1,800.50 Spring | $5,044 | 💰🕓 |
AVERAGE | $2,517 | $2,026 | $4,668 |